IBPS Clerk 2025 Notification for 10277 Vacancies:-
The IBPS Clerk 2025 Notification PDF for CRP CSA-XV has been released on the official website on 31st July 2025 for the recruitment of 10277 Customer Service Associates (CSA) vacancies in 11 Public Sector Undertakings banks. The detailed notification has been released on 31st July 2025, depicting all important details and notifying a slight change in the mains exam pattern.
IBPS Clerk 2025- Exam Summary – Join Telegram Channel – Click Here
IBPS Clerk 2025- Exam Summary | |
Name of Organization | Institute of Banking Personnel Selection (IBPS) |
Post Name | CRP CSA-XV |
Vacancy | 10277 Seats |
Participating Banks | 11 |
Exam Mode | Online |
Recruitment Process | Prelims + Main Exams |
Education Qualification | Graduate |
Age Limit | 20 years to 28 years |
Application Fee | SC/ST/PWD- Rs.175 General and Others- Rs. 850 |
Official website | www.ibps.in |
IBPS Clerk 2025 Important Dates
The complete schedule for IBPS Clerk 2025
IBPS Clerk 2025- Important Dates | |
Events | Dates |
IBPS Clerk Notification 2025 (Short) | 31st July 2025 |
Apply Online Starts | 1st August 2025 |
Last Date to Apply Online | 21st August 2025 |
Conduct of Pre-Exam Training | September 2025 |
IBPS Clerk Prelims Exam Date 2025 | 4th, 5th, 11th October 2025 |
Prelims Result | October/November |
IBPS Clerk Mains Exam Date 2025 | 29th November 2025 |
Provisional Allotment | March 2026 |
IBPS Clerk Exam Date
Every year, IBPS announces IBPS Clerk Exam Dates both for prelims and mains exam along with its IBPS Calendar 2025. As per the revised calendar, IBPS Clerk 2025 Prelims will be conducted on 4th, 5th, and 11th October 2025 and IBPS Clerk Mains on 29th November 2025.
IBPS Clerk Vacancy 2025
The total number of vacancies for IBPS Clerk 2025 has been announced by IBPS along with the official notification pdf. This year, the total number of vacancies for Clerical Cadre Posts is 10277. You can also check the year-wise vacancy comparison from 2019 to 2025.
- IBPS Clerk Vacancy 2025: 10277
- IBPS Clerk Vacancy 2024: 11826
- IBPS Clerk Vacancy 2023: 4,545
- IBPS Clerk Vacancy 2022: 6,035
- IBPS Clerk Vacancy 2021: 7,855
- IBPS Clerk Vacancy 2020: 2,557
- IBPS Clerk Vacancy 2019: 12,075
IBPS Clerk 2024 State-wise Vacancy
IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | — | — | 02 | 01 | 10 | 13 |
Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
Arunachal Pradesh | — | 08 | — | 01 | 13 | 22 |
Assam | 11 | 23 | 49 | 17 | 104 | 204 |
Bihar | 44 | 01 | 72 | 30 | 161 | 308 |
Chandigarh | 10 | — | 15 | 05 | 33 | 63 |
Chhattisgarh | 24 | 64 | 08 | 20 | 99 | 214 |
Dadra and Nagar Haveli and Daman Diu | — | 09 | 01 | 02 | 23 | 35 |
Delhi | 60 | 28 | 110 | 38 | 180 | 416 |
Goa | — | 07 | 13 | 07 | 60 | 87 |
Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
Haryana | 25 | — | 35 | 13 | 71 | 144 |
Himachal Pradesh | 27 | 03 | 22 | 12 | 50 | 114 |
Jammu & Kashmir | 01 | 05 | 14 | 04 | 37 | 61 |
Jharkhand | 09 | 21 | 10 | 08 | 58 | 106 |
Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
Kerala | 33 | 01 | 82 | 33 | 181 | 330 |
Ladakh | — | — | — | — | 05 | 05 |
Lakshadweep | — | 01 | — | — | 06 | 07 |
Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
Manipur | — | 07 | 02 | 02 | 20 | 31 |
Meghalaya | — | 06 | — | 01 | 11 | 18 |
Mizoram | — | 09 | — | 02 | 17 | 28 |
Nagaland | — | 09 | — | 01 | 17 | 27 |
Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
Puducherry | 01 | — | 03 | 01 | 14 | 19 |
Punjab | 79 | — | 53 | 24 | 120 | 276 |
Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
Sikkim | — | 02 | 02 | — | 16 | 20 |
Tamil Nadu | 183 | 05 | 227 | 88 | 391 | 894 |
Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
Tripura | 02 | 07 | — | 01 | 22 | 32 |
Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
Uttarakhand | 13 | — | 08 | 09 | 71 | 102 |
West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
Total | 1550 | 813 | 2271 | 972 | 4671 | 10227 |
Eligibility Criteria Details: –
IBPS Clerk 2025 Age Limit (As on 01 August 2025)
To apply for these posts, a applicant must have been born not earlier than 02 August 1997 and not later than 01 August 2005 (both dates inclusive)
- 20 to 28 Years.
The relaxation in upper age limit for reserved category as per govt rules. Please go through IBPS Clerk
Educational Qualification:
- Applicants should have Graduate from a University recognized by the Govt. Of India or any equivalent university are eligible to apply.
- The applicant should have a valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he/she registers and indicate the percentage of marks obtained in Graduation while registering online.’
- Candidates should have knowledge of how to operate and work on computer systems i.e. he/she should have a Certificate/Diploma/Degree in computer operations/Language/ should have studied Computer / Information
- Technology as one of the subjects in the High School/College/Institute.
IBPS Clerk 2025 Selection Process
- Online Prelims Exam
- Mains Exam
- Document Verification/Language Test
- Medical Verification
Important Dates: –
IBPS Clerk Application Starting Date to Apply Online | 01 August 2025 |
IBPS Clerk Application Last Date to Apply Online | 21 August 2025 |
Last date to pay application fees online Form | 21 August 2025 |
IBPS Clerk Preliminary exam Date | October 2025 |
IBPS Clerk Prelims Admit Card Availability | September 2025 |
IBPS Clerk Prelims Result | November 2025 |
IBPS Clerk Mains Admit Card Release Date | November 2025 |
IBPS Clerk Mains Exam Date | November 2025 |
Provisional Allotment | March 2026 |
Apply Online – Click Here
Visit https://breakingtoday.news/ for daily updates on All India government job